Brackets | Rate | Duty |
---|---|---|
£0-£125,000 | 0% | |
£125,001-£250,000 | 2% | |
£250,001-£925,000 | 5% | |
£925,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£300,000 | 0% | |
£300,001-£925,000k | 5% | |
£925,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£180,000 | 0% | |
£180,001-£250k | 3.5% | |
£250,001-£400k | 5% | |
£400,001-£750k | 7.5% | |
£750,001-£1.5m | 10% | |
£1.5m+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£250k | 0% | |
£250,001-£325k | 5% | |
£325,001-£750k | 10% | |
£750,000+ | 12% |
Brackets | Rate | Duty |
---|---|---|
£0-£250k | 0% | |
£250,001-£325k | 5% | |
£325,001-£750k | 10% | |
£750,000+ | 12% |
Extract of note to Fine & Country We have now sold (with your invaluable help) Railway Cottage and its adjoining land. We would just like to say how excellent we thought... Read full review
Review Added: Jul 4th, 2022We were extremely happy with the initial advice and quick sale achieved by the team at the Cheam Office.. Their valuation was higher than we expected and they achieved it and in l... Read full review
Review Added: Jul 4th, 2022Kelly provided us an exceptional service from the very first meeting until we sold our home and secured our dream home. Kelly was dedicated to truly understanding the requirements... Read full review
Review Added: Jul 3rd, 2022Richard Cartwright, we’ll where do I start. We found him to be approachable and professional throughout. We were the purchasers so his loyalty lay with the vendors.... Read full review
Review Added: Jul 1st, 2022Connecting offices on over 300 locations worldwide, our referral system combines local knowledge and expertise with an international network to find the right buyer for you wherever they are, at the same time as finding you your ideal next move
*Please, note: for security reasons, the maps on this website do not provide the exact location of the property and they are provided solely as an indication of area.